Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
White | 12x24 | 8mm | SS122450 |
Beige | 12x24 | 8mm | SS122451 |
Silver | 12x24 | 8mm | SS122453 |
Frost Resistant | Variation | Minimum Grout Joint Recommendation | Recycled Content | Rectified |
---|---|---|---|---|
Resistant | V2 | Please follow TCNA guidelines | Yes |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOHs | |
---|---|---|---|---|---|---|
N/A | ≤ 0.5% Compliant | Compliant | Unaffected | Compliant |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |