Style Information
Style | Nominal Tile Size | Nominal Tile Thickness | Item Code |
---|---|---|---|
Fossile | 12x24 matte | 9.5mm | SS4460 |
Fossile | 12x24 polished | 9.5mm | SS2949 |
Place | 12x24 matte | 9.5mm | SS0960 |
Place | 12x24 polished | 9.5mm | SS3575 |
Frost Resistant | Variation | Minimum grout joint recommendation | Recycled content | Rectified |
---|---|---|---|---|
Resistant | V3 | Please follow TCNA guidelines | Yes | Yes (polished) |
Technical Specifications
D.C.O.F. Wet | Moisture Absorption | Breaking Strength | Chemical Resistance | Abrasion Resistance | MOH’s | |
---|---|---|---|---|---|---|
>0.42 | ≤ 0.5% | Conforms | Resistant | Resistant |
Product Recommendations
Walls | Floors | Residential | Commercial |
---|---|---|---|
✓ | ✓ | ✓ | ✓ |